|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Fabulous 4 bedroom close to Disney 9073DLD
Property Features
Brand new Luxury Resort Townhouse
Upscale furniture
4 Bedrooms
Free BBQ Grill
Private Splash Pool
Community |
Champions Gate |
Bedrooms |
4 |
Bathrooms |
3 |
Property Details
This NEW upscale furnished 4 bedroom townhome is a great choice for your family vacation base. With 4 bedrooms and 3 bathrooms, open floorplan, modern full kitchen with granite counters, stainless KitchenAid appliances and nice pool area, this home offers what you need for that home away from home feeling while on vacation! The house has been decorated by one of the most talented interior designer in the Orlando area, no doubt you will fall in love with it! KIDS EQUIPMENT AND BBQ GRILL FREE!!!!
WiFi high speed internet provided FREE, local and long-distance (US and Canada) calls FREE. Clubhouse with pool, tiki bar, hot tub, games room & movie theater, resort includes tennis, golf course, volleyball, basketball & gymnasium
Availability
Rates
Reviews
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 03, 2023 | Mar 31, 2023 | 265.00 |
| | Apr 01, 2023 | May 26, 2023 | 162.00 |
| | May 27, 2023 | May 29, 2023 | 240.00 |
| | May 30, 2023 | Jun 30, 2023 | 172.00 |
| | Jul 01, 2023 | Jul 04, 2023 | 240.00 |
| | Jul 05, 2023 | Aug 10, 2023 | 200.00 |
| | Aug 11, 2023 | Sep 01, 2023 | 200.00 |
| | Sep 02, 2023 | Sep 04, 2023 | 240.00 |
| | Sep 05, 2023 | Nov 29, 2023 | 172.00 |
| | Nov 30, 2023 | Dec 03, 2023 | 240.00 |
| | Dec 04, 2023 | Dec 22, 2023 | 172.00 |
| | Dec 23, 2023 | Dec 25, 2023 | 280.00 |
| | Dec 26, 2023 | Dec 28, 2023 | 200.00 |
| | Dec 29, 2023 | Jan 01, 2024 | 280.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Danielle
Review Date:
Apr 21, 2019
|
We celebrated my daughters 10th birthday. We loved everything about this place
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|