|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4056 OKT 5 Bedrooms Solterra
Property Features
Pool House
Room for 14 people
Large pool and deck with summer kitchen
Great for families
Resort Amenities
Community |
Solterra |
Bedrooms |
5 |
Bathrooms |
4 |
Property Details
Our professionally furnished and decorated offers the comfort, convenience, and space that will make your holiday a breeze to enjoy. The house was professionally decorated with modern décor and contemporary furniture. We have two en suite Masters with king beds, each having a separate restroom and a private bathroom. Whether you are here for Disney World, golfing, professional sports, beaches, or any of the other fantastic things to do in Central Florida, this is the right house for you!
Availability
Rates
Reviews
Location
Resort amenities include:
• Clubhouse
• Resort style Pool with Water Slide
• Poolside Cabanas
• 6700 Square Foot Clubhouse
• Lazy River
• Outdoor Spa
• Picnic Area
• Children's Playground
• Tennis
• Fitness Center
• Café Sol Bar & Grill
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 02, 2023 | Mar 31, 2023 | 285.00 |
| | Apr 01, 2023 | Apr 15, 2023 | 265.00 |
| | Apr 16, 2023 | Apr 30, 2023 | 325.00 |
| | May 01, 2023 | May 27, 2023 | 250.00 |
| | May 28, 2023 | May 29, 2023 | 300.00 |
| | May 30, 2023 | Jun 30, 2023 | 250.00 |
| | Jul 01, 2023 | Jul 04, 2023 | 300.00 |
| | Jul 05, 2023 | Aug 04, 2023 | 300.00 |
| | Aug 05, 2023 | Sep 01, 2023 | 250.00 |
| | Sep 02, 2023 | Sep 04, 2023 | 300.00 |
| | Sep 05, 2023 | Nov 09, 2023 | 250.00 |
| | Nov 10, 2023 | Nov 29, 2023 | 250.00 |
| | Nov 30, 2023 | Dec 03, 2023 | 300.00 |
| | Dec 04, 2023 | Dec 22, 2023 | 265.00 |
| | Dec 23, 2023 | Dec 25, 2023 | 350.00 |
| | Dec 26, 2023 | Dec 29, 2023 | 265.00 |
| | Dec 30, 2023 | Jan 01, 2024 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 02, 2024 | Jan 12, 2024 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|