|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4800 CRST 5 bedrooms StoreyLake
Property Features
Private Pool
Kids Friendly
Resort Amenities included
Wi-Fi and BBQ
Pool can be heated
Community |
Storey Lake |
Bedrooms |
5 |
Bathrooms |
5 |
Property Details
Come and enjoy the great vacation you have been waiting for! This spectacular house is located in the premier Story Lake Resort. Minutes from Disney and all the spectacular Orlando attractions, near the outlets and major shopping sites, this beautifully decorated home accommodates up to 11 guests. After a long day exploring Orlando, you can relax and entertain in the pool area, with your very own private pool and Grill.
Pool and/or spa Heating is available for $ 25 per day plus tax, with a 3 day minimum. Please be certain to advise us if you require pool heat upon booking your reservation or at least 24 hours prior to check-in. We provide BBQ Grill and propane tank, however, guests must refill tank in case of need.
Availability
Rates
Reviews
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 02, 2023 | Mar 31, 2023 | 285.00 |
| | Apr 01, 2023 | Apr 15, 2023 | 265.00 |
| | Apr 16, 2023 | Apr 30, 2023 | 325.00 |
| | May 01, 2023 | May 27, 2023 | 250.00 |
| | May 28, 2023 | May 29, 2023 | 300.00 |
| | May 30, 2023 | Jun 30, 2023 | 250.00 |
| | Jul 01, 2023 | Jul 04, 2023 | 300.00 |
| | Jul 05, 2023 | Aug 04, 2023 | 300.00 |
| | Aug 05, 2023 | Sep 01, 2023 | 250.00 |
| | Sep 02, 2023 | Sep 04, 2023 | 300.00 |
| | Sep 05, 2023 | Nov 09, 2023 | 250.00 |
| | Nov 10, 2023 | Nov 29, 2023 | 250.00 |
| | Nov 30, 2023 | Dec 03, 2023 | 300.00 |
| | Dec 04, 2023 | Dec 22, 2023 | 265.00 |
| | Dec 23, 2023 | Dec 25, 2023 | 350.00 |
| | Dec 26, 2023 | Dec 29, 2023 | 265.00 |
| | Dec 30, 2023 | Jan 01, 2024 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 02, 2024 | Jan 12, 2024 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|